Please select a region to view past and current tariffs. Some tariffs may be listed as Current but are not available to switch to, and are shown for reference only
Rate | |
---|---|
Standing Charge | 44.02p |
All Units | 27.93p |
Day Units | 30.59p |
Night Units | 21.45p |
Rate | |
---|---|
Standing Charge | 50.18p |
All Units | 29.40p |
Day Units | 32.20p |
Night Units | 22.57p |
Rate | |
---|---|
Standing Charge | 43.65p |
All Units | 26.46p |
Day Units | 30.19p |
Night Units | 21.00p |
Rate | |
---|---|
Standing Charge | 43.65p |
All Units | 29.87p |
Day Units | 33.39p |
Night Units | 23.10p |
Rate | |
---|---|
Standing Charge | 43.66p |
All Units | 30.72p |
Day Units | 33.64p |
Night Units | 23.10p |
Rate | |
---|---|
Standing Charge | 49.70p |
All Units | 32.36p |
Day Units | 35.43p |
Night Units | 24.31p |
Rate | |
---|---|
Standing Charge | 43.65p |
All Units | 30.67p |
Day Units | 33.39p |
Night Units | 23.10p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 43.66p | |
All Units | 51.38p | 33.98p |
Day Units | 56.26p | 38.86p |
Night Units | 42.22p | 24.82p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 49.70p | |
All Units | 54.12p | 36.72p |
Day Units | 59.26p | 41.86p |
Night Units | 44.43p | 27.03p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 38.94p | |
All Units | 68.57p | 35.13p |
Day Units | 75.08p | 41.65p |
Night Units | 58.16p | 24.72p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 44.58p | |
All Units | 72.22p | 38.79p |
Day Units | 79.08p | 45.65p |
Night Units | 61.20p | 27.76p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 38.94p | |
All Units | 52.90p | 35.06p |
Day Units | 57.93p | 40.08p |
Night Units | 38.63p | 20.78p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 44.58p | |
All Units | 55.72p | 37.88p |
Day Units | 61.02p | 43.17p |
Night Units | 40.65p | 22.80p |
Rate | |
---|---|
Standing Charge | 37.92p |
All Units | 29.24p |
Day Units | 27.33p |
Night Units | 27.33p |
Rate | |
---|---|
Standing Charge | 43.33p |
All Units | 30.80p |
Day Units | 33.73p |
Night Units | 21.94p |
Rate | |
---|---|
Standing Charge | 23.49p |
All Units | 20.85p |
Day Units | 18.78p |
Night Units | 18.78p |
Rate | |
---|---|
Standing Charge | 23.10p |
All Units | 16.54p |
Day Units | 16.15p |
Night Units | 9.56p |
Rate | |
---|---|
Standing Charge | 16.48p |
All Units | 14.18p |
Day Units | 16.15p |
Night Units | 9.56p |
Rate | |
---|---|
Standing Charge | 20.76p |
All Units | 16.63p |
Day Units | 17.93p |
Night Units | 11.14p |
Rate | |
---|---|
Standing Charge | 23.68p |
All Units | 17.28p |
Day Units | 18.99p |
Night Units | 11.64p |
Rate | |
---|---|
Standing Charge | 20.76p |
All Units | 16.63p |
Day Units | 15.60p |
Night Units | 7.07p |
Rate | |
---|---|
Standing Charge | 27.04p |
All Units | 15.21p |
Day Units | 15.21p |
Night Units | 14.15p |
Rate | |
---|---|
Standing Charge | 15.91p |
All Units | 10.50p |
Day Units | 10.50p |
Night Units | 8.40p |
Rate | |
---|---|
Standing Charge | 36.92p |
All Units | 11.71p |
Day Units | 11.71p |
Night Units | 11.71p |
Rate | |
---|---|
Standing Charge | 29.62p |
All Units | 6.78p |
Rate | |
---|---|
Standing Charge | 35.00p |
All Units | 7.14p |
Rate | |
---|---|
Standing Charge | 29.11p |
All Units | 6.75p |
Rate | |
---|---|
Standing Charge | 29.11p |
All Units | 6.77p |
Rate | |
---|---|
Standing Charge | 29.11p |
All Units | 7.40p |
Rate | |
---|---|
Standing Charge | 34.34p |
All Units | 7.79p |
Rate | |
---|---|
Standing Charge | 29.11p |
All Units | 6.77p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 29.11p | |
All Units | 12.50p | 10.20p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 34.34p | |
All Units | 13.16p | 10.87p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 28.49p | |
All Units | 17.06p | 10.31p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 33.54p | |
All Units | 17.96p | 11.22p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 28.49p | |
All Units | 14.74p | 10.31p |
Base Rate* | Rate | |
---|---|---|
Standing Charge | 33.54p | |
All Units | 15.52p | 11.09p |
Rate | |
---|---|
Standing Charge | 27.22p |
All Units | 7.34p |
Rate | |
---|---|
Standing Charge | 32.03p |
All Units | 7.74p |
Rate | |
---|---|
Standing Charge | 25.98p |
All Units | 4.05p |
Rate | |
---|---|
Standing Charge | 16.48p |
All Units | 2.42p |
Rate | |
---|---|
Standing Charge | 17.03p |
All Units | 3.35p |
Rate | |
---|---|
Standing Charge | 27.07p |
All Units | 3.83p |
Rate | |
---|---|
Standing Charge | 17.03p |
All Units | 3.35p |
Rate | |
---|---|
Standing Charge | 27.04p |
All Units | 3.50p |
Rate | |
---|---|
Standing Charge | 12.60p |
All Units | 2.62p |
Rate | |
---|---|
Standing Charge | 25.61p |
All Units | 3.75p |